|
Address |
Cost (AMD) |
| 22 Papazyan St. building, apartment No. 34 - * | 48 000 000 |
| Kentron, Saryan street 31 building, apartment 58 -* | 72,000,000 |
| Yerevan, Davtashen, 4th district, building 33/1, apartment No. 35 - * | 75,900,000 |
| 3/1 Arabkir Azatutyan Ave. building, apt. 37 - * | 46,000,000 |
| Kanaker-Zeytun Rubinyants Street 8 building, apt. 37 - * | 35,500,000 |
|
Ajapnyak, G. Bashinjaghyan 1st Street, building 8, apartment 26 - * |
59 000 000 |
|
Ajapnyak, A. Mikoyan Street, Building 2/2, Apartment 182 |
58,600,000 |
|
Arabkir, Komitas Street, Building 42, Apartment 67 |
45,000,000 |
|
Nor Nork, F. Nansen Street, 1st Lane, Building 3, Apartment 6 |
87,200,000 |
|
PARKING PLACES |
|
| Riga 126/4 street, parking lot No. 5 | 5,500,000 |
| Riga 126/4 street, parking lot No. 6 | 5,500,000 |
| Avan, Tsarav Aghbyuri street 119/7 building 11 parking spaces | 5,500,000 |
| Erebuni, 7th Street of Sari Tagh, Building 67, 6 parking spaces | 2,400,000 |
* - encumbered, the property is actually occupied by the previous owner
For any questions, please contact us at +374 77 35 53 71.