Actual interest rate
Maximum amount


| Loan currency | AMD |
| Application and documents accepted at | Branches of the Bank, Customer Service Division |
| Purpose of the loan | Consumer |
| Loan amount | AMD 1 500 000 – 150 000 000 |
| Type of interest rate | Fixed (adjusted) (1) Floating (2) |
| Annual nominal percentage rate | Fixed (adjusted) - 16.5% - 19% Remove Floating - SR+7.5% - SR+9.5% |
| Actual annual percentage rate | 16.66% - 24% |
| Loan period | 5 - 15 years |
| LTV ratio | 1. Residential and public real estate: max 80% 2. Land plot: 70% |
| Loan application screening fee (not subject to refund for early redemption) | AMD 9 900 |
| Collateral registration fee (charged from the credit amounts at the moment of issuance; no fee is charged if registered by the customer) | AMD 26 000 |
1 The Bank has the right to unilaterally revise the
annual nominal interest rate, starting from the 37th month of the loan
agreement.
2 In the case of a floating interest rate, the interest
rate on the loan is determined by adding a fixed component to the calculated
rate. The settlement rate is revised by the Bank on February 1 and August 1 of
each year. Interest rates on loans provided may be revised by the Bank
unilaterally after 7 working days after notifying the client of a change in the
General Conditions (unless a longer period is specified in the notification).
3 If the borrower does not wish to provide insurance as
requested, the interest rate is set 0.5 percentage points higher. Insurance is
provided for the first year of the loan and the borrower is the beneficiary.