| Place of receipt of application and documents | All branches of the bank |
| Loan currency | AMD |
| Loan purpose | Acquisition of movable property owned by the bank |
| Annual interest rate | 12% in case of property to be purchased and real estate collateral |
| 13% only in the case of foreclosure and financial analysis of the property to be purchased | |
| 14% only in case of mortgage of the property to be purchased | |
| Annual effective interest rate | 12.2% - 19.2% |
| Interest rate type | Constant |
| Maximum term | 60 months |
| Minimum period | 12 months |
| Minimum loan amount | 5 000 000 AMD |
| Maximum loan amount | 150 000 000 AMD |
| Minimum down payment | 0% on property to be purchased and mortgage on real estate |
| 15% only in the case of mortgage and financial analysis of the property to be purchased | |
| 15% only in the case of mortgage and financial analysis of the property to be purchased | |
| Loan and interest repayments | 1. Equal monthly repayments of the sum of the loan and interest (annuity) or |
| 2. Individual repayment schedule of the principal amount - Interest payments: monthly, repayments of the principal amount - within one year in the amount of not less than 10% of the principal amount ** ** Applicable only for legal entity customers | |
| Method of providing the loan | One-time non-cash by transfer to the bank account opened in the name of the borrower in the Bank |
| The borrower pays for property valuation, receipt of a single statement on property restrictions, notarization of collateral contracts, which can total from 40,000 AMD to 50,000 AMD. | |
| Payments to third parties | The costs related to the cadastral registration of real estate mortgage are borne by the Bank, except for the cases when the client wants to register the Bank's lien in an accelerated manner beyond the standard term stipulated by law. |
| Loan application review fee | 5,000 AMD |
| Collateral processing fee ** | AMD 2,000 - only in case of mortgage of acquired movable property AMD 73,200 in case of mortgage of movable and immovable property |
| Provision of statements | Free statement for up to 1 month, |
| Free of charge: at least four times a year, at the request of the borrower, for the period specified by the latter, | AMD 1,000-5,000: statements and references for other periods (see: https://ardshinbank.am/for-you/accounts?lang=hy). |
Loan amount
Annual interest rate
Term of the loan
The calculation is approximate and may differ from the final offer.