Make savings, ensure high and stable incomes

| Term | AMD | USD | EUR | RUB |
| up to 100 mln | up to 200,000 | up to 200,000 | up to 10 mln | |
| 31 - 90 days | 5.75% (5.72%) | 0.25% (0.25%) | - | 3.0% (2.98%) |
| 91- 180 days | 6.75% (6.71%) | 1.25% (1.24%) | 0.5% (0.497%) | 4.0% (3.98%) |
| 181- 270 days | 7.50% (7.46%) | 2.50% (2.49%) | 1.25% (1.243%) | 5.0% (4.97%) |
| 271- 366 օր | 7.75% (7.71%) | 3.00% (2.98%) | 1.5% (1.492%) | 5.0% (4.97%) |
| 367- 549 days | 8.25% (8.20%) | 3.50% (3.48%) | 2.0% (1.989%) | 6.0% (5.97%) |
| 550- 730 days | 9.0% (8.95%) | 3.75% (3.73%) | 2.25% (2.238%) | 5.75% (5.72%) |
| 731- 911 days | 9.25% (9.20%) | 4.00% (3.98%) | 2.50% (2.486%) | - |
Amount
Payment type
Annual interest rate
Term of the loan
The calculation is approximate and may differ from the final offer.
The annual interest rate on the deposit is indicated in parentheses.